Units
Top-down sprites authored facing right. The Harvester pulls Aetherite Ore back to the Refinery; everything else exists to keep that loop alive — or to break someone else's.
Damage Matrix
Each weapon deals a percentage of its base damage based on the target's armor class. A value of 0% means the weapon cannot target that class at all (ground cannons cannot hit aircraft).
| Warhead \\ Armor | None | Light | Heavy | Structure | Fortified | Air |
|---|---|---|---|---|---|---|
| bullet | 100% | 60% | 25% | 25% | 15% | 30% |
| autocannon | 80% | 100% | 60% | 70% | 55% | 60% |
| cannon | 50% | 90% | 100% | 100% | 85% | 0% |
| explosive | 70% | 80% | 90% | 150% | 130% | 0% |
| flak | 40% | 50% | 30% | 25% | 20% | 100% |
| aa-missile | 0% | 0% | 0% | 0% | 0% | 100% |

Harvester
Extracts Aetherite Ore from deposits.
| Cost | Free (with Refinery) |
| Hit points | 300 |
| Speed | 2 |
| Built by | refinery |
| Build time | 8s |
| Armor | LIGHT |





Loaded variant






Scout
Fast recon scout. Best for spotting enemy positions.
| Cost | 100 ⛁ |
| Hit points | 60 |
| Speed | 4 |
| Built by | instruction-ground |
| Build time | 4s |
| Armor | NONE |
| Weapon | BULLET |






Heavy Trooper
Light armed foot soldiers.
| Cost | 120 ⛁ |
| Hit points | 100 |
| Speed | 2.5 |
| Built by | instruction-ground |
| Build time | 5s |
| Armor | NONE |
| Weapon | BULLET |






Medic
Field medic. Unarmed support specialist used in campaign and story missions.
| Cost | 180 ⛁ |
| Hit points | 80 |
| Speed | 2.6 |
| Built by | instruction-ground |
| Build time | 6s |
| Armor | NONE |






Recon Bike
Fast two-wheeled spotter. Best sight range of any ground unit; thin armor.
| Cost | 200 ⛁ |
| Hit points | 80 |
| Speed | 6 |
| Built by | light-factory |
| Build time | 6s |
| Armor | LIGHT |
| Weapon | AUTOCANNON |






Trike
Cheap fast transport trike. Carries no weapon; used to ferry infantry and scout flanks.
| Cost | 150 ⛁ |
| Hit points | 60 |
| Speed | 7 |
| Built by | light-factory |
| Build time | 5s |
| Armor | LIGHT |






JLTV
Light attack vehicle.
| Cost | 500 ⛁ |
| Hit points | 250 |
| Speed | 4.5 |
| Built by | light-factory |
| Build time | 9s |
| Armor | LIGHT |
| Weapon | AUTOCANNON |






Mobile Construction Vehicle
Folding command crawler. Deploys on-site to unpack into a new Headquarters, letting commanders project a forward base anywhere on the map.
| Cost | 2000 ⛁ |
| Hit points | 800 |
| Speed | 2 |
| Built by | hq |
| Build time | 30s |
| Armor | HEAVY |






Main Battle Tank
Heavy treaded gun platform with rotating turret. Anchor of any armoured push.
| Cost | 900 ⛁ |
| Hit points | 600 |
| Speed | 3 |
| Built by | light-factory |
| Build time | 14s |
| Armor | HEAVY |
| Weapon | CANNON (AOE) |






General Dropship
Faction-agnostic orbital transport used across all campaigns to deliver MCVs and reinforcements. Appears in three states — empty (returning), loaded (inbound), and crashed (wreckage / objective marker). Not built by players.
| Role | Transport / scenario unit |
| Buildable | No — scripted spawn |
| Variants | Empty · Loaded · Crashed |












