Structures
Every faction raises the same core structures, each in its own visual language. Costs, footprints and tech requirements are identical across factions — only the silhouette and palette change.

Headquarters
Command nexus. Builds all other structures and is the loss condition for most missions.
| Footprint | 3 × 3 |
| Role | Construction & command |
| Loss condition | Mission failure |






Reactor
Generates power for the base.
| Cost | 300 ⛁ |
| Footprint | 2 × 2 |
| Hit points | 300 |
| Power output | +100 |
| Build time | 6s |
| Built by | hq |
| Requires | hq |






Refinery
Processes resources. Comes with a harvester.
| Cost | 800 ⛁ |
| Footprint | 6 × 3 |
| Hit points | 450 |
| Power draw | −50 |
| Build time | 10s |
| Built by | hq |
| Requires | reactor |
| On placement | Spawns harvester |






Barracks
Trains scouts, heavy troopers, engineers and Skywarden AA squads.
| Cost | 400 ⛁ |
| Footprint | 2 × 2 |
| Hit points | 300 |
| Power draw | −30 |
| Build time | 8s |
| Built by | hq |
| Requires | reactor |






Light Factory
Builds bikes and JLTV light attack vehicles.
| Cost | 1000 ⛁ |
| Footprint | 3 × 3 |
| Hit points | 600 |
| Power draw | −60 |
| Build time | 12s |
| Built by | hq |
| Requires | reactor, instruction-ground, refinery |






Silo
Storage silo for refined Aetherite Ore reserves.
| Cost | 200 ⛁ |
| Footprint | 1 × 1 |
| Hit points | 200 |
| Power draw | −5 |
| Build time | 4s |
| Built by | hq |
| Requires | refinery |






Defense Turret
Auto-targeting defensive cannon. Long range, slow rate of fire.
| Cost | 350 ⛁ |
| Footprint | 1 × 1 |
| Hit points | 400 |
| Power draw | −25 |
| Build time | 6s |
| Built by | hq |
| Requires | reactor |






Radar Station
Enables the minimap and reveals a wide area around the dish. Goes dark when low on power.
| Cost | 600 ⛁ |
| Footprint | 2 × 2 |
| Hit points | 400 |
| Power draw | −50 |
| Build time | 8s |
| Built by | hq |
| Requires | reactor |






Sandbag Wall
Cheap line wall. Blocks ground movement and line-of-sight. Click-to-paint rows.
| Cost | 25 ⛁ |
| Footprint | 1 × 1 |
| Hit points | 150 |
| Build time | 0s |
| Built by | hq |
| Requires | reactor |




